Name/Activity | Location | Address | Dates/Times | Age Range | Tel No |
---|---|---|---|---|---|
Thursday Club | Cadder Community Centre | 110 Tresta Road G23 5AE | Thu 14:00-16:00 | 14+ | 0141 428 4621 |
St Gregory’s Club | Community Central Hall | 292-316 Maryhill Road G20 7YE | Wed 19:00-21:00 | Adults | 0141 331 7676 |
East Park | East Park Home | 1092 Maryhill Road G20 9TD | Mon-Fri 08:00-16:00 | 5-25 yrs | 0141 946 2050 |
Special Olympics | Firhill Complex | Hopehill Road G20 7HH | Tue 17:00-19:00 | Adults | 07791 224 723 |
Glasgow Access Panel – Disability Advice | Glasgow Access Panel | Unit 17, Chapel Street Estate G20 9BQ | Appointment only | Adults | 0141 946 8488 |
Kugatsu Karate-Do Disability | Glasgow Club Maryhill | 34 Gairbraid Avenue G20 8YE | Thu 18:00-19:00 | P1-S6 | 07885 954 223 |
Kugatsu Karate-Do Disability | Glasgow Club Maryhill | 34 Gairbraid Avenue G20 8YE | Tue 10:30-11:30 | Adults | 07885 954 223 |
Enable Glasgow | Ledgowan Hall | Ledgowan Place G20 0JZ | Tue 18:30-20:30 | Adults | 0141 946 8999 |
Independance | Maryhill Community Centre | 35 Avenuepark Street G20 8TS | Wed 11:00-14:00 | Adults | 0141 559 4930 |
Fair Deal | Maryhill HUB | 186 Wyndford Road G20 8HF | Thu 11:00-16:00 | Adults | 0792 1231 566 |
Art Class | Possobilities | 74 Closeburn Street G22 5ST | Fri 12:00-14:00 | 16+ | 0141 336 6991 |
Bingo | Possobilities | 74 Closeburn Street G22 5ST | Tue 13:00-14:45 | Adults | 0141 336 3562 |
Community Cafe | Possobilities | 74 Closeburn Street G22 5ST | Mon-Fri 09:30-13:30 | All Ages | 0141 336 6991 |
Cook ‘n’ Care | Possobilities | 74 Closeburn Street G22 5ST | Mon-Fri 09:00-15:00 | All Ages | 0141 336 6991 |
Cooking Class | Possobilities | 74 Closeburn Street G22 5ST | Wed 15:45 | 16+ | 0141 336 6991 |
Diversity (Life Skills) | Possobilities | 74 Closeburn Street G22 5ST | Wed 10:30-15:00 | 16+ | 0141 336 3562 |
Dominos Club | Possobilities | 74 Closeburn Street G22 5ST | Wed 13:00-15:00 | 16+ | 0141 336 3562 |
Evolution | Possobilities | 74 Closeburn Street G22 5ST | Wed 19:00-21:00 | Adults | 0141 336 3562 |
Fitness Class with Bargo Services | Possobilities | 74 Closeburn Street G22 5ST | Mon 14:00-15:00 & Wed 19:00-20:00 | 10+ | 0141 336 3562 |
Fun Zone | Possobilities | 74 Closeburn Street G22 5ST | Thu 17:30-19:30 | P1-P6 | 0141 336 3562 |
IT (Glasgow Life) | Possobilities | 74 Closeburn Street G22 5ST | Thu 16:00-18:00 | 13+ | 0141 336 3562 |
IT Class | Possobilities | 74 Closeburn Street G22 5ST | Thu 17:00-19:00 | 16+ | 0141 336 3562 |
Knitting Club | Possobilities | 74 Closeburn Street G22 5ST | Thu 12:45-14:45 | 12+ | 0141 336 3562 |
Lunch Club | Possobilities | 74 Closeburn Street G22 5ST | Mon, Tue & Thu 12:00-13:00 | All Ages | 0141 336 3562 |
Teen Zone | Possobilities | 74 Closeburn Street G22 5ST | Tue 19:00-21:00 | S1-S6 | 0141 336 3562 |
The Breakfast Club | Possobilities | 74 Closeburn Street G22 5ST | Mon-Fri 08:00-09:00 | P1-S6 | 0141 336 6991 |
The Interns | Possobilities | 74 Closeburn Street G22 5ST | Thu 10:00-14:00 | 16+ | 0141 336 3562 |
Try Something New | Possobilities | 74 Closeburn Street G22 5ST | Mon 13:00-15:00 | All Ages | 0141 336 3562 |
VIP Club (Visually Impaired) | Possobilities | 74 Closeburn Street G22 5ST | Wed 13:00-15:00 | All Ages | 0141 336 3562 |
Walter’s IT Class | Possobilities | 74 Closeburn Street G22 5ST | Tue 10:00-12:00 | 55+ | 0141 336 3562 |
Riding for the Disabled Glasgow Group | Sandyflat | 75 Caldercuilt Road G23 5NA | Mon & Wed-Thu 09:00-21:00, Tue 09:00-20:00, Fri-Sun 09:00-17:00 | 3+ | 0141 945 1369 |
Special Needs Friday Club | St Agnes Church | 694 Balmore Road G22 6QS | Fri 19:00-21:00 | Adults | 0141 336 8175 |
Confi-Dance (Visually Impaired Dancing) | Woodside Hall | 36 Glenfarg Street G20 7QE | Mon 18:30-21:30 | Adults | 0141 353 3762 |
People with Disabilitiessteve2018-03-23T12:04:36+00:00